FabricIQ
Reading the label…
FabricIQ
Reading the label…
Well-made, but rough on the environment.
Best for Buy once, keep for years to amortize the production hit.
57/100
Typical, OK
6-axis quality average
47/100
Below-average — watch out
microplastic + skin + chemicals
Antimony
99%
Half the catalog flagged
High microplastic
92%
Half the catalog flagged
PFAS likely
3%
Rare in this catalog
Formaldehyde
0%
Not flagged in our data
Plastic-free
1%
Almost none plastic-free
Label Confidence
118 products
Heuristic flags for vague language, undisclosed linings, organic/recycled claims without certification. How fabric labels can mislead
Data Coverage
48d old
What % of Printful's 118 catalog products have each field. Empty bars mean we don't have the data, not that the brand hid it — these are gaps we're working to fill.
Manufactured In
102 of 118 products
Sourcing breakdown for the 102 products in Printful's catalog where we've verified country. The brand may make others elsewhere — this is the public-facing label data we've captured.
| Category | Products | Avg score | Grade | Health | Plastic-free | Price range | Top pick |
|---|---|---|---|---|---|---|---|
| T-Shirts & Tops | 36 | 57 | C | D42 | 3% | $8.69–36 | Men's Premium Short Sleeve Tee | Cotton Heritage MC1082 |
| Accessories | 22 | 53 | D | C62 | — | $7.09–64.99 | All-Over Print Headband |
| Activewear | 19 | 60 | C | D40 | — | $18.31–35.65 | All-Over Print Men's Recycled Short Sleeve Rash Guard |
| Sweaters & Hoodies | 11 | 59 | C | C66 | — | $34.63–51 | All-Over Print Recycled Unisex Zip Hoodie |
| Shorts | 7 | 59 | C | D43 | — | $18.82–30.48 | All-Over Print Recycled Unisex Mesh Shorts |
| Dresses | 5 | 55 | C | D40 | — | $23.99–35.95 | All-Over Print Bodycon Dress |
| Pants | 5 | 58 | C | D43 | — | $30–38.95 | All-Over Print Recycled Men’s Joggers |
| Jackets & Outerwear | 4 | 55 | C | F25 | — | $35.99–61.19 | All-Over Print Recycled Unisex Track Jacket |
| Swimwear | 4 | 60 | C | D40 | — | $22.39–38.64 | All-Over Print Recycled Swim Trunks |
| Sleepwear | 3 | 52 | D | D40 | — | $26.99–28.99 | All-Over Print Women's Short Sleeve Pajama Top |
| Shirts | 1 | 52 | D | D40 | — | $33.95 | Men's All-Over Print Slim Fit Polo Shirt |
| Underwear | 1 | 52 | D | D40 | — | $20.35 | All-Over Print Boxer Briefs |
1 of 118 products in this brand are 0% synthetic. Top 1 by Health Impact.
Construction, fabric weight, finishing chemicals.Same composition can land in two very different garments. We rate the materials a brand uses; we don't lab-test individual SKUs.