FabricIQ
Reading the label…
FabricIQ
Reading the label…
Falls short on every axis — flimsy, synthetic-heavy, and rough on the environment.
Best for Skip if you have other options.
54/100
Below-average — watch out
6-axis quality average
46/100
Below-average — watch out
microplastic + skin + chemicals
Antimony
87%
Half the catalog flagged
High microplastic
87%
Half the catalog flagged
PFAS likely
9%
Rare in this catalog
Formaldehyde
0%
Not flagged in our data
Plastic-free
0%
Almost none plastic-free
Label Confidence
171 products
Heuristic flags for vague language, undisclosed linings, organic/recycled claims without certification. How fabric labels can mislead
Data Coverage
48d old
What % of Under Armour's 171 catalog products have each field. Empty bars mean we don't have the data, not that the brand hid it — these are gaps we're working to fill.
Manufactured In
5 of 171 products
Sourcing breakdown for the 5 products in Under Armour's catalog where we've verified country. The brand may make others elsewhere — this is the public-facing label data we've captured.
| Category | Products | Avg score | Grade | Health | Plastic-free | Price range | Top pick |
|---|---|---|---|---|---|---|---|
| Activewear | 46 | 52 | D | D40 | — | $12–110 | UA Seamless Low Long Women's Sports Bra |
| T-Shirts & Tops | 32 | 55 | C | D51 | — | $15–54.97 | UA Performance Cotton Rib Men's 2-Pack Tank Undershirt |
| Pants | 19 | 54 | D | D52 | — | $25–120 | UA Icon Fleece Men's Pants |
| Sweaters & Hoodies | 18 | 58 | C | B70 | — | $33.97–114.97 | UA Utility Men's Short Sleeve Hoodie |
| Shorts | 16 | 53 | D | D47 | — | $16.97–64.97 | UA Icon Fleece Men's 7.75" Shorts |
| Shirts | 16 | 53 | D | D40 | — | $30–90 | UA Drive Sport Pique Men's Polo |
| Jackets & Outerwear | 15 | 53 | D | F25 | — | $47.97–175 | UA Storm Forefront Women's Rain Jacket |
| Socks | 6 | 52 | D | D40 | — | $16.97–17.97 | UA Essential Unisex 6-Pack No-Show Socks |
| Accessories | 3 | 54 | D | C62 | — | $24.99–61.15 | Under Armour® Dad Hat |
Construction, fabric weight, finishing chemicals.Same composition can land in two very different garments. We rate the materials a brand uses; we don't lab-test individual SKUs.